Richard Mitchell - Player Statistics

Player Image Not Found

15

Total Appearances

4

Total Wins

6

Sub Appearances

5

Total Draws

4

Goals

6

Total Losses

Player Overview

Debut: Matlock Town November 08, 1993
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Matlock Town H League 93/94 08/11/1993 2-1
2 Wigan Athletic H FA Cup First Round 93/94 12/11/1993 2-2
3 Hyde United A President's Cup Second Round 93/94 15/11/1993 0-0
4 Spennymoor United A League 02/03 21/12/2002 1-2
5 Guiseley A League 02/03 28/12/2002 2-2
6 Workington AFC H League 02/03 04/01/2003 0-1
7 Southport H FA Trophy Third Round 02/03 14/01/2003 1-2
8 Stocksbridge Park Steels A League 02/03 18/01/2003 1-0
9 Bishop Auckland A League 02/03 25/01/2003 1-1
10 Kendal Town A League 02/03 08/02/2003 0-1
11 Eastwood Town H League 02/03 11/02/2003 2-0
12 Matlock Town H League 02/03 15/02/2003 1-0
13 North Ferriby United H League 02/03 22/02/2003 2-2
14 Trafford H League 02/03 01/03/2003 1-1
15 Lincoln United A League 02/03 01/03/2003 0-0

02/03

# Opponent At Competition Season Date Score
1 Spennymoor United A League 02/03 21/12/2002 1-2
2 Guiseley A League 02/03 28/12/2002 2-2
3 Workington AFC H League 02/03 04/01/2003 0-1
4 Southport H FA Trophy 02/03 14/01/2003 1-2
5 Stocksbridge Park Steels A League 02/03 18/01/2003 1-0
6 Bishop Auckland A League 02/03 25/01/2003 1-1
7 Kendal Town A League 02/03 08/02/2003 0-1
8 Eastwood Town H League 02/03 11/02/2003 2-0
9 Matlock Town H League 02/03 15/02/2003 1-0
10 North Ferriby United H League 02/03 22/02/2003 2-2
11 Trafford H League 02/03 01/03/2003 1-1
12 Lincoln United A League 02/03 01/03/2003 0-0

93/94

# Opponent At Competition Season Date Score
1 Matlock Town H League 93/94 08/11/1993 2-1
2 Wigan Athletic H FA Cup 93/94 12/11/1993 2-2
3 Hyde United A President's Cup 93/94 15/11/1993 0-0